Northumbria University Swim Team provides a welcoming and supportive environment for swimmers of all abilities. We offer a wide range of coached sessions, with tailored training to suit everyone. The team fosters a balance of competitive spirit and community feel, with many opportunities to represent the university at competitions, as well as attending weekly socials.
For those wanting to compete at a higher level, there is the chance to compete at BUCS Short Course, Long Course, Team Championships, as well as BUSL fixtures throughout the season. These events are centred around performance whilst strengthening team relationships and creating long-lasting memories.
Our team regularly host interactive social events, frequently mixing with other university sports clubs, creating an environment for our members to make lasting friendships. Alongside this, we hold enjoyable fundraisers for everyone to get involved with and support.
We frequently post updates and achievements on our social media accounts (@northumbriaswimming), giving you a glimpse of what our team is all about. This team is sure to give you a memorable university experience, allowing you to continue your swimming journey, or renew a previous love for the sport.
Please note the 2024/25 season has now concluded. Information on membership prices and training times for 2025/26 season will appear here in due course.
Students enquiring about joining the club in 2025/26 season can contact the Club Committee via email or instagram.
2025/26 memberships will only be available to purchase following Big Week of Sport in September. Speak to the club at Sports Fair on 24th September for more information or email them as below.
Key Contacts
Head Coach: Will Murden
Club President: Rebecca Smith
Club Records
Short Course Records (Female)
50M FREE | Emma Flannery | 27.19 | BUCS SC 2023 |
100 FREE | Niamh O'Meara | 1:02.70 | BUSL A FINAL 2025 |
200 FREE | Niamh O'Meara | 2:14.15 | BUSL A Final 2025 |
400 FREE | Charlotte Payton | 4:35.57 | BUCS SC 2024 |
800 FREE | Charlotte Payton | 9:21.60 | BUCS SC 2024 |
1500 FREE | Charlotte Payton | 17:56.28 | BUCS SC 2024 |
50 BACK | Megan Cairns | 30.87 | BUSL A FINAL 2025 |
100 BACK | Lara Turner | 1:06.85 | BUCS SC 2023 |
200 BACK | Megain Cairns | 2:26.24 | BUCS SC 2024 |
50 BREAST | Katie Stobbs | 33.81 | BUCS SC 2023 |
100 BREAST | Katie Stobbs | 1:15.53 | BUCS SC 2023 |
200 BREAST | Katie Stobbs | 2:43:54 | BUCS SC 2023 |
50 BUTTERFLY | Lara Turner | 28:06 | BUCS SC 2024 |
100 BUTTERFLY | Rebecca Smith | 1:06.52 | BUCS SC 2023 |
200 BUTTERFLY | Lara Turner | 2:21.03 | BUCS SC 2024 |
100 IM | Lara Turner | 1:06.31 | BUCS SC 2023 |
200 IM | Lara Turner | 2:19.45 | BUCS SC 2024 |
400 IM | Lara Turner | 5:09.04 | BUCS SC 2023 |
4x 50 FREE | Emma Flannery, Katie Stobbs, Rebecca Smith, Lara Turner | 1:49.36 | BUCS SC 2023 |
4x 50 MEDLEY | Rebecca Smith, Katie Stobbs, Lara Turner, Emma Flannery | 2:00.90 | BUCS SC 2023 |
Short Course Records (Male)
50M FREE | Adam Strickland | 23.55 | BUCS SC 2023 |
100 FREE | Adam Strickland | 52.43 | BUCS SC 2023 |
200 FREE | Ewan Desborough | 2:18.00 | BUCS SC 2024 |
400 FREE | N/A | N/A | N/A |
800 FREE | N/A | N/A | N/A |
1500 FREE | N/A | N/A | N/A |
50 BACK | Lucas Lowery | 26.92 | BUCS SC 2023 |
100 BACK | Adam Stansfield | 1:02.14 | BUSL A FINAL 2025 |
200 BACK | N/A | N/A | N/A |
50 BREAST | Christopher Justice | 28.78 | BUSL A FINAL 2024 |
100 BREAST | Matthews Yeomans | 1:04.36 | BUCS SC 2023 |
200 BREAST | Aaron Wharton | 2:35.52 | BUCS SC 2024 |
50 BUTTERFLY | Lucas Lowery | 25.84 | BUCS SC 2024 |
100 BUTTERFLY | Adam Strickland | 58.46 | BUCS SC 2023 |
200 BUTTERFLY | N/A | N/A | N/A |
100 IM | Aaron Wharton | 1:05.13 | BUCS SC 2023 |
200 IM | Oliver Bradley | 2:13.51 | BUCS SC 2023 |
400 IM | Aaron Wharton | 4:53.72 | BUCS SC 2023 |
4x 50 FREE | Lucas Lowery, Christopher Justice, Matthew Yeomans, Jake Christon | 1:38.96 | BUCS SC 2024 |
4x 50 MEDLEY | Oliver Bradley, Aaron Wharton, Cameron Gordon, Adam Strickland | 1:49.04 | BUCS SC 2023 |
Long Course Records (Female)
50M FREE | Emma Flannery | 28.23 | BUCS Teams 2025 |
100 FREE | Lara Turner | 1:00.33 | BUCS LC 2024 |
200 FREE | Charlotte Payton | 2:15.70 | BUCS Teams 2025 |
400 FREE | Charlotte Payton | 4:43.67 | BUCS LC 2025 |
800 FREE | Charlotte Payton | 9:42.40 | BUCS LC 2025 |
1500 FREE | Charlotte Payton | 18:29.41 | BUCS LC 2025 |
50 BACK | Maddison Tuer | 32.96 | BUCS Teams 2025 |
100 BACK | Megan Cairns | 1:10.21 | BUCS LC 2025 |
200 BACK | Maddison Teur | 2:43.71 | BUCS LC 2025 |
50 BREAST | Katie Stobbs | 34.24 | BUCS LC 2025 |
100 BREAST | Katie Stobbs | 1:15.82 | BUCS LC 2025 |
200 BREAST | Megain Cairns | 2:54.00 | BUCS LC 2024 |
50 BUTTERFLY | Lara Turner | 28.53 | BUCS LC 2025 |
100 BUTTERFLY | Lara Turner | 1:04.33 | BUCS LC 2024 |
200 BUTTERFLY | Lara Turner | 2:28.53 | BUCS LC 2025 |
100 IM | N/A | N/A | N/A |
200 IM | Lara Turner | 2:25.68 | BUCS LC 2025 |
400 IM | Megan Cairns | 5:53.60 | BUCS LC 2024 |
4x 100 FREE | Lara Turner, Niamh O'Meara, Charlotte Paynton, Rebecca Smith | 4:09.40 | BUCS LC 2025 |
4x 100 MEDLEY | Megan Carins, Katie Stobbs, Lara Turner, Rebecca Smtih | 4:31.90 | BUCS LC 2024 |
Long Course Records (Male)
50M FREE | Lucas Lowery | 25.19 | BUCS LC 2024 |
100 FREE | Matthew Yeomans | 56.69 | BUCS LC 2025 |
200 FREE | Jack Trowsdale | 2:18.01 | BUCS Teams 2025 |
400 FREE | N/A | N/A | N/A |
800 FREE | N/A | N/A | N/A |
1500 FREE | N/A | N/A | N/A |
50 BACK | Lucas Lowery | 27.97 | BUCS LC 2024 |
100 BACK | Oliver Bradley | 1:02.84 | BUCS LC 2024 |
200 BACK | Oliver Bradley | 2:20.58 | BUCS LC 2024 |
50 BREAST | Christopher Justice | 30.16 | BUCS LC 2025 |
100 BREAST | Matthew Yeomans | 1:08.66 | BUCS LC 2025 |
200 BREAST | Aaron Wharton | 2:35.09 | BUCS LC 2024 |
50 BUTTERFLY | Lucas Lowery | 26.46 | BUCS LC 2024 |
100 BUTTERFLY | Cameron Gordon | 1:01.73 | BUCS LC 2024 |
200 BUTTERFLY | N/A | N/A | N/A |
100 IM | N/A | N/A | N/A |
200 IM | Oliver Bradley | 2:24.44 | BUCS Teams 2025 |
400 IM | Aaron Wharton | 5:02.04 | BUCS LC 2024 |
4x 100 FREE | Matthews Yeomans, Christopher Justice, Oliver Bradley, Jake Christon | 3:49.70 | BUCS LC 2025 |
4x 100 MEDLEY | Matthew Yeomans, Christopher Justice, Oliver Bradley, Jake Christon | 4:12.09 | BUCS LC 2025 |
Mixed Relay Records (Short Course)
4x50 MIXED MEDLEY | Megain Cairns, Matthew Yeomans, Roman Viereckl, Emma Flannery | 1:57.75 | BUSL A Final 2025 |
8x50 MIXED FREE RELAY | Christopher Justice, Rebecca Smith, Maddison Tuer, Jack Trowsdale, Emily Whitton, Emma Flannery, Matthews Yeomans, Jake Christon | 3:36.37 | BUSL A Final 2025 |
Mixed Relay Records (Long Course)
4x100 MIXED MEDLEY | Megan Cairns, Matthew Yeomans, Lara Turner, Jake Christon | 4:24.48 | BUCS LC 2025 |