Northumbria Sport Football Leagues are the best way to play the beautiful game while at University. The student only leagues provide the perfect balance between social and competitive football, ensuring you create life-long memories with your friends while also competing for your very own piece of Northumbria Sport silverware.
For the 2019/20 season the leagues have been expanded and now include a 5v5 league (Monday and Wednesday evenings), a 7v7 league (Tuesday evenings) and a 11v11 leagues (Wednesday afternoons). All formats will have leagues in Semester 1 and 2, giving teams two chances to compete for league glory. All formats will also have at least one cup competition, providing an extra trophy to play for. In addition, by entering the leagues, teams get a chance to be involved in the new event - Euro 2020. This is in replace of the previous FA Peoples Cup. Winning teams progress to regional and national events.
LEAGUE |
VENUE |
MATCH TIMES |
5V5 MONDAYS |
Sport Central |
19:00 – 22:00 |
NEW LEAGUE 5V5 WEDNESDAY |
Upper Hall | 19:30-22:00 |
7V7 TUESDAYS |
Coach Lane 4G |
19:00 – 22:00 |
11V11 WEDNESDAYS |
Coach Lane Grass |
11:00 – 15:00 |
All our leagues are officiated by FA qualified referees.
GET TO GAMES
All games are played on Northumbria University facilities, either at Sport Central or our Coach Lane High Performance Centre. Coach Lane HPC can be reached on the No1 bus that offers free travel to/from City Centre and Coach Lane with your student card. Car parking is also available at Coach Lane for £1 for 1 hour, or just £2 per day.
For all league enquiries, please email m.pyper@northumbria.ac.uk
League Tables:
5-A-Side (Monday):
Standings | P | M | W | D | L | GF | GA | GD | % | |||
|
Trojan FC | 15 | 5 | 5 | 0 | 0 | 24 | 7 | 17 | 100 | ||
2 | ABCDE FC | 10 | 4 | 3 | 1 | 0 | 20 | 7 | 13 | 83.3 | ||
3 | Crouch Potato | 9 | 5 | 3 | 0 | 2 | 25 | 23 | 2 | 60 | ||
4 | Who ate all Depays | 9 | 4 | 3 | 0 | 1 | 10 | 10 | 0 | 75 | ||
5 | Tea & Busquets | 6 | 5 | 2 | 0 | 3 | 22 | 24 | -2 | 40 | ||
6 | Bayer Neverlusen | 6 | 5 | 2 | 0 | 3 | 13 | 16 | -3 | 40 | ||
7 | 2 Goals 1 Cup | 4 | 4 | 1 | 1 | 2 | 12 | 16 | -4 | 33.3 | ||
8 | Dynamo Chicken Kiev | 4 | 5 | 1 | 1 | 3 | 12 | 18 | -6 | 26.7 | ||
9 | Poly Fives | 4 | 5 | 1 | 1 | 3 | 16 | 24 | -8 | 26.7 | ||
10 | Expected Toulouse | 3 | 4 | 1 | 0 | 3 | 12 | 14 | -2 | 25 | ||
11 | Ivory Toast | 3 | 4 | 1 | 0 | 3 | 13 | 20 | -7 | 25 |
5-A-Side (Wednesday):
Standings | P | M | W | D | L | GF | GA | GD | % | ||||
1 |
|
15 | 6 | 5 | 0 | 1 | 25 | 11 | 14 | 83.3 | |||
2 | Netsix and Chill | 12 | 5 | 4 | 0 | 1 | 32 | 17 | 15 | 80 | |||
3 | Finlay Driver | 9 | 5 | 3 | 0 | 2 | 18 | 17 | 1 | 60 | |||
4 | Class on Grass | 9 | 6 | 3 | 0 | 3 | 22 | 22 | 0 | 50 | |||
5 |
|
Chris Henderson FC | 7 | 5 | 2 | 1 | 2 | 17 | 17 | 0 | 46.7 | ||
6 | Wakanda Plus Two | 7 | 5 | 2 | 1 | 2 | 16 | 22 | -6 | 46.7 | |||
7 | Milky Ways | 4 | 5 | 1 | 1 | 3 | 13 | 16 | -3 | 26.7 | |||
8 | FC Jagerbomb | 3 | 4 | 1 | 0 | 3 | 11 | 15 | -4 | 25 | |||
9 | Henry Taylorson | 1 | 5 | 0 | 1 | 4 | 13 | 30 | -17 | 6.7 |
7-A-SIDE:
Standings | P | M | W | D | L | GF | GA | GD | % | |||
1 |
|
Snap City | 18 | 6 | 6 | 0 | 0 | 26 | 4 | 22 | 100 | |
2 | LMS | 15 | 6 | 5 | 0 | 1 | 27 | 5 | 22 | 83.3 | ||
|
Borussia Teeth | 15 | 6 | 5 | 0 | 1 | 16 | 9 | 7 | 83.3 | ||
4 | North West FC | 13 | 6 | 4 | 1 | 1 | 26 | 7 | 19 | 72.2 | ||
5 | North Cumbria | 12 | 6 | 4 | 0 | 2 | 13 | 11 | 2 | 66.7 | ||
6 | Is Your Motherwell? | 10 | 6 | 3 | 1 | 2 | 20 | 12 | 8 | 55.6 | ||
7 | Paralympiacos | 9 | 6 | 3 | 0 | 3 | 12 | 24 | -12 | 50 | ||
8 | Get Back FC | 7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 38.9 | ||
9 | Agger Diouf Diouf Diouf | 6 | 6 | 2 | 0 | 4 | 14 | 20 | -6 | 33.3 | ||
10 | Dobbie's Dribblers | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 33.3 | ||
11 | BruceBall | 6 | 6 | 2 | 0 | 4 | 11 | 26 | -15 | 33.3 | ||
12 | Wayne Lineker | 2 | 6 | 0 | 2 | 4 | 9 | 15 | -6 | 11.1 | ||
13 | Expected Toulouse | 2 | 6 | 0 | 2 | 4 | 1 | 17 | -16 | 11.1 | ||
14 | Lallanas in Pyjamas | 1 | 6 | 0 | 1 | 5 | 2 | 20 | -18 | 5.6 |
11-A-SIDE:
Standings | P | M | W | D | L | GF | GA | GD | % | ||||
1 |
|
Pique Blinders | 19 | 7 | 6 | 1 | 0 | 17 | 8 | 9 | 90.5 | ||
2 | Sam Otway's Team | 16 | 7 | 5 | 1 | 1 | 18 | 6 | 12 | 76.2 | |||
3 | FC CTM | 13 | 7 | 4 | 1 | 2 | 15 | 9 | 6 | 61.9 | |||
|
|
13 | 7 | 4 | 1 | 2 | 13 | 7 | 6 | 61.9 | |||
5 | North Cumbria | 12 | 7 | 3 | 3 | 1 | 18 | 11 | 7 | 57.1 | |||
6 | Borussia Teeth | 10 | 7 | 3 | 1 | 3 | 11 | 10 | 1 | 47.6 | |||
7 | Out on Bale | 9 | 7 | 3 | 0 | 4 | 9 | 14 | -5 | 42.9 | |||
8 | Geordie Boot Boys | 6 | 7 | 2 | 0 | 5 | 11 | 12 | -1 | 28.6 | |||
9 | Earth, Wind & Maguire | 0 | 6 | 0 | 0 | 6 | 1 | 18 | -17 | 0 | |||
10 | Baby Blue | 0 | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |