Facility | Duration | Cost | ||
---|---|---|---|---|
Coach Lane Sports Hall [1/2] | 50 mins | £20.00 | Book Online | |
Coach Lane Sports Hall [Full] | 50 mins | £40.00 | Book Online | |
Coach Lane 3G Pitch [1/2] | 50 mins | £45.00 | Book Online | |
Coach Lane 3G Pitch [Full] | 50 mins | £90.00 | Book Online | |
Coach Lane Badminton Court | 50 mins | £8.75 | Book Online | |
You can book this facility by visiting Sport Central Reception or via our Online Booking System (NU Sport App) You can download our App here
|
||||
Coach Lane Table Tennis | 50 mins | £8.75 | Book Online | |
You can book this facility by visiting Sport Central Reception or via our Online Booking System (NU Sport App) You can download our App here
|
||||
Grass Pitch | 120 mins | £140.00 | Book Online |
Sport Central Opening Times
0700 - 2200 7-days a week